A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Booth | Vendor | Booth | Vendor | ||||||
2 | ||||||||||
3 | 36 | Green Sleeve Program- Jackie Scott | 37 | Market Booth | ||||||
4 | 35 | Sweet Athena Creative-Victoria Pauls | 38 | Moment of Sunshine- Rebeckah Bird | ||||||
5 | 34 | Be Natural Botanicals-Cassandra McKinnon | 39 | Ella Bella Scrunchie- Katrina Phillips | ||||||
6 | 33 | Helena Rae Artwork- Helena Rae | 40 | Nougatine- Merium Driss | ||||||
7 | 32 | Salt Air Designs- Claudia McKenzie | 41 | Wraptures by Pauline- Pauline Smith | ||||||
8 | 31 | Dancing Bear- Rebecca Kirkaldy | 42 | Artisan's Way Organics- Brian Merkowski | ||||||
9 | 30 | Mycelyum Inc- Joy Ducher | 43 | The Farm- John Byrnes/ Suzy Grant | ||||||
10 | 29 | Folklore Naturals- Lucia Bojanovska | 44 | The Farm- John Byrnes/ Suzy Grant | ||||||
11 | 28 | COHO / Hatch & Hype | 45 | Felt You Up- Akaleka Owleye | ||||||
12 | 27 | WormCo- Richard Hoath | 46 | Hooray Truffles- Kim Kingston | ||||||
13 | 26 | Everlea Yarn- Janna Vallee | 47 | TABLES/ CHAIRS | ||||||
14 | 25 | Tugboat and Whale- Sarah Keene | 48 | Mama Musey- Michelle Musey | ||||||
15 | 24 | Keay Photo Enterprises- Wanda Keay | 49 | Sushma's Somosas | ||||||
16 | 23 | WM Terracotta Pottery- D'Arcy Margesson | 50 | Westcoast Nibbles- Renee Connors | ||||||
17 | 22 | Attelier Veronique Creations | 51 | Japanese Bakery Gibsons- Akiyoshi Oda | ||||||
18 | 21 | Twig Fragrance- Michael Fortin | 52 | EatsWest- Hagit Ammer | ||||||
19 | 20 | Secondchimearound-Susan & David Beattie | 53 | TABLES/ CHAIRS | ||||||
20 | 19 | Blue Shoe Studio- Cornelia VanBerkel | 54 | Shadoblix Farm-Darren Wheeler | ||||||
21 | 18 | Cedar Grove Candles- Heather Harris | 55 | Casa Di Maria- Maria Pelletier | ||||||
22 | 17 | Shey Smith Pottery- Shey Smith | 56 | Bruinwood- Danise Lofstrum | ||||||
23 | 16 | Pure Wisdom 4 Life INc.- Lisa Ireland | 57 | West Sechelt Farm Produce | ||||||
24 | 15 | Wilson Creek Nursery- Elia McNutt | 58 | One Straw | ||||||
25 | 14 | CBnDee's- Dorothy Brown | 59 | Suncoast Micros- Jim Harte | ||||||
26 | 12 | KM Jewellery- Katherine Mussels | 60 | Ruby's Run- Michelle Young | ||||||
27 | 11 | Cecilia's Crochet and Crafts- Cecilia Diaz Lavanchy | 61 | Ruby's Run | ||||||
28 | 10 | Tree Spirit Wood Carving- Denis Gobeil | 62 | Halfmoon Herbals- Barbara Cotgrave | ||||||
29 | 9 | Talaysay Tours- Candace Campo | 63 | Grounded Acres- Hannah Lewis | ||||||
30 | 8 | 64 | Grounded Acres | |||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 | ||||||||||
51 | ||||||||||
52 | ||||||||||
53 | ||||||||||
54 | ||||||||||
55 | ||||||||||
56 | ||||||||||
57 | ||||||||||
58 | ||||||||||
59 | ||||||||||
60 | ||||||||||
61 | ||||||||||
62 | ||||||||||
63 | ||||||||||
64 | ||||||||||
65 | ||||||||||
66 | ||||||||||
67 | ||||||||||
68 | ||||||||||
69 | ||||||||||
70 | ||||||||||
71 | ||||||||||
72 | ||||||||||
73 | ||||||||||
74 | ||||||||||
75 | ||||||||||
76 | ||||||||||
77 | ||||||||||
78 | ||||||||||
79 |